Not search wanted products
Carbon steel Hole Saw
Carbon steel Hole Saw are the cheapest and most common type of hole saws. They are made of high carbon steel and are used for cutting large holes in wood, plastics, plasterboard, and soft sheet metal. They are very flexible, but wear the fastest and are easily damaged from excessive heat.The blades either fit up and into a rigid circular arbor, or will be secured onto a central hole saw drill bit. They all usually have a maximum depth of cut of about 25mm.
Normally Used for cutting wood, wall boards, plastics and non-ferrous metals
Hardened teeth, safer and longer last. Complete with arbor and pilot drill bit
Drill holes up to 25mm thick
Arbor
To drill a hole with carbon steel hole saws you also need a arbor holder with pilot drill bit.
Since the hole saw and holder are separate, you can quickly change the different hole saw diameters (available from us: 14 to 140 mm) with the arbor holder. The guide drill allows simple centering and clean guidance in the material. There are different holders for the corresponding drill chuck.
- 6pcs set carbon steel hole saws in double blister packing
- Spec: 32, 38, 51, 54mm(1-1/4", 1-1/2", 2", 2-1/8") 4pcs hole saw and 1 arbor and 1pc hex key wrench
- Packing: Double blister packing
- 11pcs set carbon steel hole saws in blow moulding case
- Spec: 19, 22, 29, 32, 38, 44, 51, 64mm(3/4", 7/8", 1-1/8", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/2")8pcs hole saws and 2 arbors with polit drill bit and 1 hex key wrench
- Packing: blow moulding case
Cutting Dia(mm) | Cutting Dia(mm) |
---|---|
14 | 16 |
17 | 19 |
20 | 21 |
22 | 24 |
25 | 27 |
29 | 30 |
32 | 33 |
35 | 37 |
38 | 40 |
41 | 43 |
44 | 46 |
48 | 51 |
52 | 54 |
56 | 57 |
59 | 60 |
64 | 65 |
67 | 68 |
70 | 73 |
76 | 79 |
83 | 86 |
89 | 92 |
95 | 98 |
102 | 105 |
108 | 111 |
114 | 121 |
127 | 140 |
152 | 160 |
168 | 178 |
Cutting Dia(inch) | Cutting Dia(inch) |
---|---|
9/16 | 5/8 |
11/16 | 3/4 |
25/32 | 13/16 |
7/8 | 15/16 |
1 | 1-1/16 |
1-1/8 | 1-3/16 |
1-1/4 | 1-5/16 |
1-3/8 | 1-7/16 |
1-1/2 | 1-9/16 |
1-5/8 | 1-11/16 |
1-3/4 | 1-13/16 |
1-7/8 | 2 |
2-1/16 | 2-1/8 |
2-3/16 | 2-1/4 |
2-5/16 | 2-3/8 |
2-1/2 | 2-9/16 |
2-5/8 | 2-11/16 |
2-3/4 | 2-7/8 |
3 | 3-1/8 |
3-1/4 | 3-3/8 |
3-1/2 | 3-5/8 |
3-3/4 | 3-7/8 |
4 | 4-1/8 |
4-1/4 | 4-3/8 |
4-1/2 | 4-3/4 |
5 | 5-1/4 |
5-1/2 | 5-3/4 |
6 | 6-5/16 |
6-1/2 | 6-5/8 |
7 |